One of the factors we consider when getting a zero turn mower is the engine and the cutting width. However, we don’t often realize that one great factor in choosing a mower is its weight. Weight comes with a variety of pros and cons. Learning how much does a zero turn mower weigh and how it affects your mowing efficiency are factors you should consider when you’re going to purchase a zero turn mower.
How Much Does a Zero Turn Mower Weigh?
The weight varies across the board. Smaller zero turn lawn mowers weigh less than 700 pounds. These mowers often come with a smaller engine and narrower mowing path. Heavy-duty mowers weigh more than 700 pounds. These weight differences also affect other things like mowing prowess, cost, and limitations.
Lightweight zero turn mowers
Most zero turn mowers weighing under 700 pounds have a mowing path of 42 inches and below.
Advantages
- Lightweight mowers are easier to navigate.
- They are also faster and tend to heat up a little slower.
- You cover more ground with a lighter ZTR mower
- they’re also considered to be much more affordable lawn mowers since they come with a smaller engine.
- Smaller mowers are more agile so they work best with gardens that have tons of obstacles with sharp turns and curving pathways.
Limitations
Unfortunately, smaller mowers also have limitations as well.
- Most lighter weight mowers have thin front tires that may end up digging into thin or loose soil
- Smaller zero turn mowers have lower traction, these can be challenging when mowing over smooth surfaces or sloping terrain. Basically, lightweight mowers work best when you have a flat lawn.
- Mowers with a smaller engine have no reverse. This can be tricky if you’re stuck in a dead-end or a tight corner.
- Lighter weight mowers have the tendency to tip-over much faster because they have a lower center of gravity. This can happen especially when mowing uphill a slope steeper than 15 degrees.
Heavyweight zero turn mowers
Weighing over 700 pounds, heavyweight mowers have an engine with at least 21 HP. The engine size also depends on the make and model of the mower. But one thing is for certain, they’re pretty big!
Advantages
- Larger ZTR mowers are incredibly fierce when it comes to mowing, they may not be as agile but they are equipped with larger mowing paths and stronger mowing power.
- They also come with larger wheels and better traction to prevent the vehicle from mowing anywhere else than its destination.
- Its center of gravity is heavier making it a great mower for hills.
- Larger mowers also come with advanced safety and security measures
- Since they have stronger cutting power, they can go over pebbles, small rocks, and tiny objects that can blog and clog a smaller mower.
Limitations
With weight comes liabilities such as:
- The overall cost is more expensive because not only are these machines pricier, they are also more expensive to maintain and keep up.
- Even if they’re built for commercial use, the size of these commercial zero turn mowers compromises their agility thus making it a challenge to make turns.
- Larger mowers do not go well with areas near water banks and marshes because they sink faster.
The Weights of Renowned ZTR Brands
Husqvarna zero turn weight
Husqvarna zero turn model | Weight |
---|---|
Z142 | 474 lbs |
Z146 | 474 lbs |
Z242 | 551 lbs |
Z246 | 504 lbs |
Z248F | 581 lbs |
Z254 | 542 lbs |
Z254F | 595 lbs |
Z448 | 725 lbs |
Z454 | 745 lbs |
Z454XS | 961 lbs |
Z460 | 823 lbs |
Z460XS | 973 lbs |
Z548 | 1100 lbs |
Z554L | 1215 lbs |
Z554X | 1250 lbs |
Z560L | 1250 lbs |
Z560X | 1309 lbs |
Z572X | 1359 lbs |
MZ48 | 595 lbs |
MZ54 | 770 lbs |
MZ61 | 770 lbs |
Cub Cadet zero turn weight
Cub cadet zero turn model | Weight |
---|---|
ZT1-42 | 500 lbs |
ZT1-42E | 500 lbs |
ZT1-46 | 570 lbs |
ZT1-50 | 585 lbs |
ZT1-54 | 600 lbs |
ZT2-50 | 600 lbs |
ZT2-54 | 615 lbs |
ZT2-60 | 752 lbs |
ZTX4-48 | 850 lbs |
ZTX4-54 | 925 lbs |
ZTX4-60 | 1092 lbs |
Bad Boy zero turn weight
Bad Boy zero turn model | Weight |
---|---|
Maverick | 1005 lb |
ZT Elite | 839 lb |
ZT Avenger | 746 lb |
MZ Magnum | 687 lb |
MZ Rumbler | 632 lb |
Renegade Diesel | 1862 lb |
Renegade Gas | 1628 lb |
Rogue | 1538 lb |
Rebel | 1382 lb |
Revolt Stand-on | 1040 lb |
Maverick HD | 1073 lb |
Toro zero turn weight
Toro zero turn model | Weight |
---|---|
TimeCutter 75734 | 675 lb |
TimeCutter 75740 | 645 lb |
TimeCutter 75750 | 738 lb |
TimeCutter 75756 | 836 lb |
TimeCutter SS5000 | 588 lb |
Titan 75316 | 819 lb |
Titan Max 76601 | 876 lb |
Ariens zero turn weight
Ariens zero turn model | Weight |
---|---|
Zenith 60 Kawasaki | 900 lb |
Apex 48 Kohler | 825 lb |
Apex 60 Kawasaki | 870 lb |
Apex 52 Kawasaki | 850 lb |
Ikon-XD 42 Kawasaki | 661 lb |
Ikon-XD 42 Kohler | 661 lb |
Ikon-XD 52 Kawasaki | 681 lb |
Ikon-XD 52 Kohler | 681 lb |
Ikon-XD 60 Kawasaki | 697 lb |
Edge 42 Briggs | 510 lb |
Edge 42 Kohler | 497 lb |
Edge 34 Briggs | 447 lb |
Edge 34 Kohler | 464 lb |
Edge 52 Kawasaki | 560 lb |
Kubota zero turn weight
Kubota zero turn model | Weight |
---|---|
Z231KW-42 | 621 lb |
Z231BR-48 | 737 lb |
Z251BR-54 | 749 lb |
Z251KH-54 | 771 lb |
Z411KW-48 | 874 lb |
Z421KW-54 | 884 lb |
Z421KWT-60 | 930 lb |
Z412KW-48 | 904 lb |
Z422KW-54 | 918 lb |
Z422KWT-60 | 954 lb |
Z724XKW-48 | 1207 lb |
Z724XKW-54 | 1223 lb |
Z726XKW-60 | 1276 lb |
Z723KH-48 | 1212 lb |
Z724KH-54 | 1225 lb |
Z725KH-60 | 1256 lb |
ZD1511RL-60R | 1984 lb |
ZD1511LF-72 | 2006 lb |
ZD1511LF-72R | 2028 lb |
John Deere zero turn weight
John Deere zero turn model | Weight |
---|---|
Z335E | 491 lbs |
Z345R | 500 lbs |
Z345M | 496 lbs |
Z355E | 570 lbs |
Z355R | 575 lbs |
Z365R | 575 lbs |
Z375R | 590 lbs |
Z515E | 776 lbs |
Z530M | 780 lbs |
Z530R | 834 lbs |
Z545R | 832 lbs |
Z720E | 965 lbs |
Z735E | 990 lbs |
Z730M | 965 lbs |
Z735M | 965 lbs |
Z740R | 1040 lbs |
Z915E | 1178 lbs |
Z920M | 1220 lbs |
Z930M | 1275 lbs |
Z945M | 1275 lbs |
Z950M | 1275 lbs |
Z960M | 1252 lbs |
13 Example Zero-Turn Mower Weights:
- Troy-Bilt Mustang Z42: 580 lb
- Swisher Big Mow 66 in. 31-HP: 1380 lb
- Ryobi RY48ZTR100 42 in. 100 Ah: 700 lb
- Beast 62 in. 25 HP: 1100 lb
- Beast 48 in. 20 HP: 850 lb
- Dewalt Z260 Commercial 60 in. 24 HP: 1130 lb
- Craftsman Z5200 20-HP: 600 lb
- Craftsman Z5400 22-HP: 710 lb
- Craftsman Z5800 24-HP: 865 lb
- Exmark Quest E-Series: 415 lb
- Exmark Quest S-Series: 616 lb
- Exmark Radius E-Series: 850 lb
- Exmark Radius S-Series: 900 lb
The weight of a mower is significant to homeowners who need a stronger machine in mowing their lawn of land. It is also important for commercial landscaping and gardening companies because their efficiency can either be increased or compromised.